top of page
Helpful & Local Contacts
Need assistance or looking for a local contact? This directory brings useful information together to help you connect with the right people and places in Port Deposit and beyond.
Select a tab below to view contacts in that category.
Service Type | Resource | Phone Number | Address | Links |
|---|---|---|---|---|
Animal Control | Cecil County Animal Services | 410-441-2040 | 3280 Augustine Herman Hwy Chesapeake City, MD 21915 | Website |
Conowingo Dam Spill Hotline | 877-457-2525 | |||
Conowingo Generation Hotline | Constellation | 888-457-4076 | 2569 Shures Landing Rd Darlington, MD 21034 | Website |
Department of Emergency Services (Non-Emergency) | Cecil County Depart of Emergency Services | 410-996-5350 | 107 Chesapeake Blvd, Ste 108 Elkton, MD 21921 | Website |
Electric Emergency (Outages) | Delmarva Power | 800-898-8042 | Website | |
Law Enforcement (Non-Emergency) | Cecil County Sheriff's Office | 410-996-5500 | 107 Chesapeake Blvd, Ste 112 Elkton, MD 21921 | Website |
Law Enforcement (Non-Emergency) | Maryland State Police - North East Barrack | 410-996-7800 | 2433 Pulaski Hwy North East, MD 21901 | Website |
Nuisance Wildlife | Maryland Department of Natural Resources (DNR) | 877-463-6497 | 580 Taylor Ave Annapolis, MD 21401 | Website |
Sewer (After Hours Emergency Only) | Cecil County Department of Emergency Services | 410-996-5588 | Website | |
Sewer (Emergency/Service Request) | Cecil County Department of Public Works | 410-996-6260 | 123 Carpenters Point Rd Perryville, MD 21903 | Website |
Water Emergency | Artesian Water | 800-332-5114 | 664 Churchmans Rd Newark, DE 19702 | Website |
bottom of page
