top of page
Resolutions
Date | Resolution Number | Description |
|---|---|---|
01/06/2026 | 02-2026 | Official Town Fish |
01/06/2026 | 01-2026 | Official Town Reptile |
05/06/2025 | 01-2025 | Tax Rates and Other Revenue Rates |
02/06/2024 | 01-2024 | Investments |
02/06/2024 | 02-2024 | Investments |
02/06/2024 | 03-2024 | Investments |
05/07/2024 | 04-2024 | Tax Rates and Other Revenue Rates for FY 2025 |
05/21/2024 | 05-2024 | Participation in DHCH Maryland Circuit Rider Program |
03/07/2023 | 01-2023 | Social Media Policy |
bottom of page

