top of page
Resolutions
Date | Resolution Number | Description |
|---|---|---|
05/05/2026 | 10-2026 | Fair Housing and Equal Opportunity Plan |
05/05/2026 | 09-2026 | Citizen Participation Plan |
05/05/2026 | 08-2026 | Minority Business Plan |
05/05/2026 | 07-2026 | Residential Anti-Displacement and Relocation Assitance Plan |
05/05/2026 | 06-2026 | Tax Rates and Other Revenue Rates for FY2027 Budget |
03/24/2026 | 04-2026 | Support of House Bill 1142 |
03/24/2026 | 03-2026 | Participation in the Maryland Local Government Investment Pool |
01/06/2026 | 02-2026 | Official Town Fish |
01/06/2026 | 01-2026 | Official Town Reptile |
05/06/2025 | 01-2025 | Tax Rates and Other Revenue Rates |
05/21/2024 | 05-2024 | Participation in DHCH Maryland Circuit Rider Program |
05/07/2024 | 04-2024 | Tax Rates and Other Revenue Rates for FY 2025 |
02/06/2024 | 03-2024 | Investments |
02/06/2024 | 02-2024 | Investments |
02/06/2024 | 01-2024 | Investments |
03/07/2023 | 01-2023 | Social Media Policy |
bottom of page

